<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIG - NEWS &#187; Recent CIG publications</title>
	<atom:link href="http://www.genomyx.ch/category/recent-publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genomyx.ch</link>
	<description>Université de Lausanne</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:06:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Curr Top Dev Biol; group Fankhauser</title>
		<link>http://www.genomyx.ch/recent-publications/curr-top-dev-biol-group-fankhauser/</link>
		<comments>http://www.genomyx.ch/recent-publications/curr-top-dev-biol-group-fankhauser/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:10:18 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[C.Fankhauser]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=5007</guid>
		<description><![CDATA[Curr Top Dev Biol. 2010;91C:29-66.
Light-Regulated Plant Growth and Development.
Kami C, Lorrain S, Hornitschek P, Fankhauser C.
Abstract
Plants are sessile and photo-autotrophic; their entire life cycle is thus strongly influenced by the ever-changing light environment. In order to sense and respond to those fluctuating conditions higher plants possess several families of photoreceptors that can monitor light from UV-B to the [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/curr-top-dev-biol-group-fankhauser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat Genet; group Tafti</title>
		<link>http://www.genomyx.ch/recent-publications/nat-genet-group-tafti/</link>
		<comments>http://www.genomyx.ch/recent-publications/nat-genet-group-tafti/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:04:02 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[M.Tafti]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4965</guid>
		<description><![CDATA[Nat Genet. 2010 Aug 15. [Epub ahead of print]
Genome-wide association study identifies new HLA class II haplotypes strongly protective against narcolepsy.
Hor H, Kutalik Z, Dauvilliers Y, Valsesia A, Lammers GJ, Donjacour CE, Iranzo A, Santamaria J, Adrados RP, Vicario JL, Overeem S, Arnulf I, Theodorou I, Jennum P, Knudsen S, Bassetti C, Mathis J,Lecendreux M, Mayer G, Geisler P, Benetó A, Petit B, Pfister C, Bürki JV, Didelot G, Billiard M, Ercilla G, Verduijn W, Claas FH, Vollenwider P, Waeber G, Waterworth DM, Mooser V, Heinzer R, Beckmann [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/nat-genet-group-tafti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Am J Respir Crit Care med; co-author: B. Desvergne</title>
		<link>http://www.genomyx.ch/recent-publications/am-j-respir-crit-care-med-co-author-b-desvergne/</link>
		<comments>http://www.genomyx.ch/recent-publications/am-j-respir-crit-care-med-co-author-b-desvergne/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:56:36 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[B.Desvergne]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4893</guid>
		<description><![CDATA[Am J Respir Crit Care Med. 2010 Aug 6. [Epub ahead of print]
Protective Role of Peroxisome Proliferator-Activated Receptor-{beta}/{delta} in Septic Shock. 
 
Kapoor A, Shintani Y, Collino M, Osuchowski MF, Busch D, Patel NS, Sepodes B, Castiglia S, Fantozzi R, Bishop-Bailey D, Mota-Filipe H, Yaqoob MM, Suzuki K, Bahrami S, Desvergne B, Mitchell JA, Thiemermann [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/am-j-respir-crit-care-med-co-author-b-desvergne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pflugers Arch.; auth.: S.Pradervand</title>
		<link>http://www.genomyx.ch/recent-publications/pflugers-arch-auth-s-pradervand/</link>
		<comments>http://www.genomyx.ch/recent-publications/pflugers-arch-auth-s-pradervand/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:39:16 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[GTF]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4879</guid>
		<description><![CDATA[Pflugers Arch. 2010 Aug 5. [Epub ahead of print]
A comprehensive analysis of gene expression profiles in distal parts of the mouse renal tubule.
Pradervand S, Zuber Mercier A, Centeno G, Bonny O, Firsov D.
Lausanne Genomic Technologies Facility, Center for Integrative Genomics, University of Lausanne, 1015, Lausanne, Switzerland.

Abstract
The distal parts of the renal tubule play a critical role in maintaining homeostasis [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/pflugers-arch-auth-s-pradervand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Med Chem; co-auth: A.Stasiak</title>
		<link>http://www.genomyx.ch/recent-publications/j-med-chem-co-auth-a-stasiak/</link>
		<comments>http://www.genomyx.ch/recent-publications/j-med-chem-co-auth-a-stasiak/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:36:56 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[A.Stasiak]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4877</guid>
		<description><![CDATA[J Med Chem. 2010 Aug 12;53(15):5782-91.
Design of Potent Inhibitors of Human RAD51 Recombinase Based on BRC Motifs of BRCA2 Protein: Modeling and Experimental Validation of a Chimera Peptide.
Nomme J, Renodon-Cornière A, Asanomi Y, Sakaguchi K, Stasiak AZ, Stasiak A, Norden B, Tran V, Takahashi M.
Joint-corresponding author: Andrzej Stasiak
UMR 6204 U-3B, Centre National de la Recherche [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/j-med-chem-co-auth-a-stasiak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nucleic Acids Res.: Group Stasiak</title>
		<link>http://www.genomyx.ch/recent-publications/nucleic-acids-res-group-stasiak/</link>
		<comments>http://www.genomyx.ch/recent-publications/nucleic-acids-res-group-stasiak/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:00:31 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[A.Stasiak]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4837</guid>
		<description><![CDATA[Nucleic Acids Res. 2010 Jul 31. [Epub ahead of print]
 The role of transcription factories-mediated interchromosomal contacts in the organization of nuclear architecture. 
Dorier J, Stasiak A.
Center for Integrative Genomics, Faculty of Biology and Medicine, University of Lausanne, 1015-Lausanne, Switzerland.
Abstract: Using numerical simulations, we investigate the underlying physical effects responsible for the overall organization of [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/nucleic-acids-res-group-stasiak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurobiol Aging; groups Tafti and Franken</title>
		<link>http://www.genomyx.ch/recent-publications/neurobiol-aging-groups-tafti-and-franken/</link>
		<comments>http://www.genomyx.ch/recent-publications/neurobiol-aging-groups-tafti-and-franken/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:04:25 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[M.Tafti]]></category>
		<category><![CDATA[P.Franken]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4835</guid>
		<description><![CDATA[Neurobiol Aging. 2010 Jul 8. [Epub ahead of print]
Age-related changes in sleep in inbred mice are genotype dependent.
Hasan S, Dauvilliers Y, Mongrain V, Franken P, Tafti M.
Center for Integrative Genomics, University of Lausanne, Genopode Building, CH-1015 Lausanne, Switzerland; Present address: Surrey Sleep Research Centre, Faculty of Health and Medical Sciences, University of Surrey, Guildford, GU2 7XH, UK.

Abstract
Aging produces major [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/neurobiol-aging-groups-tafti-and-franken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Biol Chem; co-auth.: group Thorens</title>
		<link>http://www.genomyx.ch/recent-publications/j-biol-chem-co-auth-group-thorens/</link>
		<comments>http://www.genomyx.ch/recent-publications/j-biol-chem-co-auth-group-thorens/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:17:12 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[B.Thorens]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4721</guid>
		<description><![CDATA[ 
J Biol Chem. 2010 Jul 6. [Epub ahead of print]
Peroxisomal and microsomal lipid pathways associated with resistance to hepatic steatosis and reduced pro-inflammatory state.
Hall D, Poussin C, Velagapudi VR, Empsen C, Joffraud M, Beckmann J, Geerts AE, Ravussin Y, Ibberson M, Oresic M, Thorens B.
University of Lausanne, Switzerland;

Abstract
Accumulation of fat in the liver, or hepatic steatosis, increases the risk to develop liver fibrosis, cirrhosis [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/j-biol-chem-co-auth-group-thorens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genome Res.: H. Kaessmann</title>
		<link>http://www.genomyx.ch/recent-publications/genome-res-h-kaessmann/</link>
		<comments>http://www.genomyx.ch/recent-publications/genome-res-h-kaessmann/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:57:14 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[H.Kaessmann]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4718</guid>
		<description><![CDATA[ 
Genome Res. 2010 Jul 22. [Epub ahead of print]
Origins, evolution and phenotypic impact of new genes.
Kaessmann H.
University of Lausanne.

Abstract
Ever since the pre-molecular era, the birth of new genes with novel functions has been considered to be a major contributor to adaptive evolutionary innovation. Here, I review the origin and evolution of new genes and [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/genome-res-h-kaessmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiology; group Wahli</title>
		<link>http://www.genomyx.ch/recent-publications/physiology-group-wahli/</link>
		<comments>http://www.genomyx.ch/recent-publications/physiology-group-wahli/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:29:07 +0000</pubDate>
		<dc:creator>adrien</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[W.Wahli]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4426</guid>
		<description><![CDATA[Physiology (Bethesda). 2010 Jun;25(3):176-85.
PPAR Modulation of Kinase-Linked Receptor Signaling in Physiology and Disease.
Rotman N, Wahli W.
Center for Integrative Genomics, National Research Center &#8220;Frontiers in Genetics,&#8221; University of Lausanne, Lausanne, Switzerland.
Kinase-linked receptors and nuclear receptors connect external cues to gene transcription. Among nuclear receptors, peroxisome proliferator-activated receptors (PPARs) are of special interest in relation to widespread human [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/physiology-group-wahli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiol Genomics; co-author: B. Desvergne</title>
		<link>http://www.genomyx.ch/recent-publications/physiol-genomics-co-author-b-desvergne/</link>
		<comments>http://www.genomyx.ch/recent-publications/physiol-genomics-co-author-b-desvergne/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:28:46 +0000</pubDate>
		<dc:creator>adrien</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[B.Desvergne]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4432</guid>
		<description><![CDATA[Physiol Genomics. 2010 Mar 3;41(1):42-52. Epub 2009 Dec 15.
Transcriptional profiling reveals divergent roles of PPARalpha and PPARbeta/delta in regulation of gene expression in mouse liver.
Sanderson LM, Boekschoten MV, Desvergne B, Müller M, Kersten S.
Nutrigenomics Consortium, TI Food and Nutrition, Wageningen, the Netherlands.
Little is known about the role of the transcription factor peroxisome proliferator-activated receptor (PPAR) beta/delta in liver. Here [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/physiol-genomics-co-author-b-desvergne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends Genet; group Benton</title>
		<link>http://www.genomyx.ch/recent-publications/trends-genet-group-benton/</link>
		<comments>http://www.genomyx.ch/recent-publications/trends-genet-group-benton/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:28:09 +0000</pubDate>
		<dc:creator>adrien</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[R.Benton]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4439</guid>
		<description><![CDATA[Trends Genet. 2010 May 25. [Epub ahead of print]
Evolving olfactory systems on the fly.
Ramdya P, Benton R.
Center for Integrative Genomics, Faculty of Biology and Medicine, University of Lausanne, CH-1015 Lausanne, Switzerland; Laboratory of Intelligent Systems, School of Engineering, Ecole Polytechnique Fédérale de Lausanne, Station 11, CH-1015 Lausanne, Switzerland.
The detection of odour stimuli in the environment is [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/trends-genet-group-benton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Clin Invest, auth.: B.Thorens</title>
		<link>http://www.genomyx.ch/recent-publications/j-clin-invest-auth-b-thorens/</link>
		<comments>http://www.genomyx.ch/recent-publications/j-clin-invest-auth-b-thorens/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:17:39 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[B.Thorens]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4298</guid>
		<description><![CDATA[J Clin Invest. 2010 Jun 1;120(6):1791-9. doi: 10.1172/JCI42344. Epub 2010 Jun 1.
Uric acid transport and disease.
So A, Thorens B.
Abstract
Uric acid is the metabolic end product of purine metabolism in humans. It has antioxidant properties that may be protective but can also be pro-oxidant, depending on its chemical microenvironment. Hyperuricemia predisposes to disease through the formation [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/j-clin-invest-auth-b-thorens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mol Cell Biol, auth.: N.Hernandez</title>
		<link>http://www.genomyx.ch/recent-publications/mol-cell-biol-auth-n-hernandez/</link>
		<comments>http://www.genomyx.ch/recent-publications/mol-cell-biol-auth-n-hernandez/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:13:41 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[N.Hernandez]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4295</guid>
		<description><![CDATA[Mol Cell Biol. 2010 Jun 1. [Epub ahead of print]
mTORC1 directly phosphorylates and regulates human MAF1.

 
Michels AA, Robitaille AM, Buczynski-Ruchonnet D, Hodroj W, Reina JH, Hall MN, Hernandez N.
Center for Integrative Genomics (CIG), Faculty of Biology and Medicine, University of Lausanne, 1015 Lausanne, Switzerland; and Biozentrum, University of Basel, 4056 Basel, Switzerland.
 
Abstract
mTORC1 is [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/mol-cell-biol-auth-n-hernandez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Proteome Res, co-auth.: M.Quadroni</title>
		<link>http://www.genomyx.ch/recent-publications/j-proteome-res-co-auth-m-quadroni/</link>
		<comments>http://www.genomyx.ch/recent-publications/j-proteome-res-co-auth-m-quadroni/#comments</comments>
		<pubDate>Fri, 28 May 2010 11:09:52 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[M.Quadroni]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4247</guid>
		<description><![CDATA[J Proteome Res. 2010 May 20. [Epub ahead of print]
 Aspergillus protein degradation pathways with different secreted protease sets at neutral and acidic pH.
Sriranganadane D, Waridel P, Salamin K, Reichard U, Grouzmann E, Neuhaus JM, Quadroni M, Monod M.


Abstract
Aspergillus fumigatus grows well at neutral and acidic pH in a medium containing protein as the sole [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/j-proteome-res-co-auth-m-quadroni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PloS Genet.; co-author: N. Vouilloz</title>
		<link>http://www.genomyx.ch/recent-publications/plos-genet-co-author-n-vouilloz/</link>
		<comments>http://www.genomyx.ch/recent-publications/plos-genet-co-author-n-vouilloz/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:35:33 +0000</pubDate>
		<dc:creator>adrien</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[N. Vouilloz]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4152</guid>
		<description><![CDATA[PLoS Genet. 2010 May 6;6:e1000937.
The nuclear receptor DHR3 modulates dS6 kinase-dependent growth in Drosophila.
Montagne J, Lecerf C, Parvy JP, Bennion JM, Radimerski T, Ruhf ML, Zilbermann F, Vouilloz N, Stocker H, Hafen E, Kozma SC, Thomas G.
Abstract
S6 kinases (S6Ks) act to integrate nutrient and insulin signaling pathways and, as such, function as positive effectors in cell growth and organismal development. However, they also have been shown [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/plos-genet-co-author-n-vouilloz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plant Mol Biol.; Group Fankhauser</title>
		<link>http://www.genomyx.ch/recent-publications/plant-mol-biol-co-author-c-fankhauser/</link>
		<comments>http://www.genomyx.ch/recent-publications/plant-mol-biol-co-author-c-fankhauser/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:33:53 +0000</pubDate>
		<dc:creator>adrien</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[C.Fankhauser]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4149</guid>
		<description><![CDATA[Plant Mol Biol. 2010 May 15. [Epub ahead of print]
Light-induced degradation of phyA is promoted by transfer of the photoreceptor into the nucleus.
Debrieux D, Fankhauser C.
Center for Integrative Genomics, Faculty of Biology and Medicine, University of Lausanne, Genopode Building, 1015, Lausanne, Switzerland.
Abstract
Higher plants possess multiple members of the phytochrome family of red, far-red light sensors to [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/plant-mol-biol-co-author-c-fankhauser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science; co-auth.: W. Wahli</title>
		<link>http://www.genomyx.ch/recent-publications/science-co-auth-w-wahli/</link>
		<comments>http://www.genomyx.ch/recent-publications/science-co-auth-w-wahli/#comments</comments>
		<pubDate>Fri, 07 May 2010 08:04:51 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[W.Wahli]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=4020</guid>
		<description><![CDATA[Science. 2010 May 6.
Cyclooxygenase-2 Controls Energy Homeostasis in Mice by de Novo Recruitment of Brown Adipocytes.
Vegiopoulos A, Müller-Decker K, Strzoda D, Schmitt I, Chichelnitskiy E, Ostertag A, Diaz MB, Rozman J, Hrabe de Angelis M, Nüsing RM, Meyer CW, Wahli W, Klingenspor M, Herzig S.

Obesity results from chronic energy surplus and excess lipid storage in [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/science-co-auth-w-wahli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proc Natl Acad Sci U.S.A.; co-author: group Desvergne</title>
		<link>http://www.genomyx.ch/recent-publications/proc-natl-acad-sci-u-s-a-co-author-group-desvergne/</link>
		<comments>http://www.genomyx.ch/recent-publications/proc-natl-acad-sci-u-s-a-co-author-group-desvergne/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:37:59 +0000</pubDate>
		<dc:creator>adrien</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[B.Desvergne]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=3918</guid>
		<description><![CDATA[Proc Natl Acad Sci U S A. 2010 May 11;107(19):8772-7. Epub 2010 Apr 26.
Peroxisome proliferator-activated receptor gamma activation is required for maintenance of innate antimicrobial immunity in the colon.
Peyrin-Biroulet L, Beisner J, Wang G, Nuding S, Oommen ST, Kelly D, Parmentier-Decrucq E, Dessein R, Merour E, Chavatte P, Grandjean T, Bressenot A, Desreumaux P,Colombel JF, Desvergne B, Stange EF, Wehkamp J, Chamaillard M.
Institut National de la Santé et de la Recherche [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/proc-natl-acad-sci-u-s-a-co-author-group-desvergne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLos One.; co-author: group Wahli</title>
		<link>http://www.genomyx.ch/recent-publications/plos-one-co-author-group-wahli/</link>
		<comments>http://www.genomyx.ch/recent-publications/plos-one-co-author-group-wahli/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:26:35 +0000</pubDate>
		<dc:creator>adrien</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>
		<category><![CDATA[W.Wahli]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=3915</guid>
		<description><![CDATA[PLoS One. 2009 Nov 4;4(11):e7728.
A concerted kinase interplay identifies PPARgamma as a molecular target of ghrelin
Demers A, Caron V, Rodrigue-Way A, Wahli W, Ong H, Tremblay A.
Research Center, CHU Ste-Justine, University of Montreal, Montréal, Québec, Canada.

Abstract
The peroxisome proliferator-activator receptor PPARgamma plays an essential role in vascular biology, modulating macrophage function and atherosclerosis progression. Recently, we have described the beneficial effect [...]]]></description>
		<wfw:commentRss>http://www.genomyx.ch/recent-publications/plos-one-co-author-group-wahli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
