<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIG - NEWS</title>
	<atom:link href="http://www.genomyx.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genomyx.ch</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mehdi Tafti, lauréat du Prix scientifique de la Fondation NRJ 2012</title>
		<link>http://www.genomyx.ch/mehdi-tafti-laureat-du-prix-scientifique-de-la-fondation-nrj-2012/</link>
		<comments>http://www.genomyx.ch/mehdi-tafti-laureat-du-prix-scientifique-de-la-fondation-nrj-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:48:14 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Awards, honors, prizes]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9551</guid>
		<description><![CDATA[Mehdi Tafti, lauréat du Prix scientifique de la Fondation NRJ 2012 Doté de 100&#8217;00 euros, ce prix récompense une équipe de recherche de notoriété internationale dans le domaine des neurosciences....]]></description>
		<wfw:commentRss>http://www.genomyx.ch/mehdi-tafti-laureat-du-prix-scientifique-de-la-fondation-nrj-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLoS One; co-auth group Reymond</title>
		<link>http://www.genomyx.ch/plos-one-co-auth-group-reymond-2/</link>
		<comments>http://www.genomyx.ch/plos-one-co-auth-group-reymond-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:37:45 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9548</guid>
		<description><![CDATA[PLoS One. 2012;7(1):e28213. Epub 2012 Jan 4. Evidence for transcript networks composed of chimeric RNAs in human cells. Djebali S, Lagarde J, Kapranov P, Lacroix V, Borel C, Mudge JM,...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/plos-one-co-auth-group-reymond-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukaryot Cell; co-auth GTF</title>
		<link>http://www.genomyx.ch/eukaryot-cell-co-auth-gtf/</link>
		<comments>http://www.genomyx.ch/eukaryot-cell-co-auth-gtf/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:36:05 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9545</guid>
		<description><![CDATA[Eukaryot Cell. 2012 May 11. [Epub ahead of print] Identification and functional characterization of Rca1, a transcription factor involved in both antifungal susceptibility and host response in Candida albicans. Vandeputte...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/eukaryot-cell-co-auth-gtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat Neurosci.; auth R Benton</title>
		<link>http://www.genomyx.ch/nat-neurosci-auth-r-benton/</link>
		<comments>http://www.genomyx.ch/nat-neurosci-auth-r-benton/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:33:00 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9542</guid>
		<description><![CDATA[Nat Neurosci. 2012 Mar 27;15(4):501-3. doi: 10.1038/nn.3073. Sensing the long and the short of it. Benton R. PMID: 22449956 [PubMed - indexed for MEDLINE] Comment on Nat Neurosci. 2012 Apr;15(4):581-91....]]></description>
		<wfw:commentRss>http://www.genomyx.ch/nat-neurosci-auth-r-benton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15, 2012: SIB statistics workshop &#8220;Multivariate analysis for exploration and visualisation of biological data&#8221;</title>
		<link>http://www.genomyx.ch/may-15-2012-sib-statistics-workshop-multivariate-analysis-for-exploration-and-visualisation-of-biological-data/</link>
		<comments>http://www.genomyx.ch/may-15-2012-sib-statistics-workshop-multivariate-analysis-for-exploration-and-visualisation-of-biological-data/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:06:05 +0000</pubDate>
		<dc:creator>cdentan</dc:creator>
				<category><![CDATA[Seminars & Workshops]]></category>
		<category><![CDATA[SIB]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9540</guid>
		<description><![CDATA[Dear all, We are pleased to announce a SIB statistics workshop entitled: &#8220;Multivariate analysis for exploration and visualisation of biological data&#8221; This one day workshop, which will be held in...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/may-15-2012-sib-statistics-workshop-multivariate-analysis-for-exploration-and-visualisation-of-biological-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium on chemical biology, May 24, Rolex LC</title>
		<link>http://www.genomyx.ch/symposium-on-chemical-biology-may-24-rolex-lc/</link>
		<comments>http://www.genomyx.ch/symposium-on-chemical-biology-may-24-rolex-lc/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:56:52 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[CIG NEWS]]></category>
		<category><![CDATA[Seminars & Workshops]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9536</guid>
		<description><![CDATA[&#160; more info here]]></description>
		<wfw:commentRss>http://www.genomyx.ch/symposium-on-chemical-biology-may-24-rolex-lc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Clin. Microbiol; co-auth GTF</title>
		<link>http://www.genomyx.ch/j-clin-microbiol-co-auth-gtf-2/</link>
		<comments>http://www.genomyx.ch/j-clin-microbiol-co-auth-gtf-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:55:55 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9526</guid>
		<description><![CDATA[J Clin Microbiol. 2012 Mar;50(3):553-61. Epub 2011 Dec 14. Identification of infectious agents in onychomycoses by PCR-terminal restriction fragment length polymorphism. Verrier J, Pronina M, Peter C, Bontems O, Fratti...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/j-clin-microbiol-co-auth-gtf-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon May 21, 2012 CIG Sem. J.Kaput GEN</title>
		<link>http://www.genomyx.ch/mon-may-21-2012-cig-sem-j-kaput-gen/</link>
		<comments>http://www.genomyx.ch/mon-may-21-2012-cig-sem-j-kaput-gen/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:34:44 +0000</pubDate>
		<dc:creator>cdentan</dc:creator>
				<category><![CDATA[CIG NEWS]]></category>
		<category><![CDATA[Seminars & Workshops]]></category>
		<category><![CDATA[CIG seminar]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=8456</guid>
		<description><![CDATA[CIG seminars : Monday May 21, 2012 12:15, Auditorium B, Génopode James Kaput, Nestlé Institute of Health Sciences, Lausanne, Switzerland «Developing research strategies for personalized nutrition, medicine, and healthcare» Host...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/mon-may-21-2012-cig-sem-j-kaput-gen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon May 14, 2012 CIG Sem. J.Brennecke GEN</title>
		<link>http://www.genomyx.ch/mon-may-14-2012-cig-sem-j-brennecke-gen/</link>
		<comments>http://www.genomyx.ch/mon-may-14-2012-cig-sem-j-brennecke-gen/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:33:15 +0000</pubDate>
		<dc:creator>cdentan</dc:creator>
				<category><![CDATA[Seminars & Workshops]]></category>
		<category><![CDATA[CIG seminar]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=8454</guid>
		<description><![CDATA[CIG seminars : Monday May 14, 2012 12:15, Auditorium B, Génopode Julius Brennecke, Austrian Academy of Sciences, Vienna, Austria «The piRNA pathway: a small RNA based genome immune system» Host...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/mon-may-14-2012-cig-sem-j-brennecke-gen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant J.; auth group Fankhauser, co-auth GTF VitalIT</title>
		<link>http://www.genomyx.ch/plant-j-auth-group-fankhauser-co-auth-gtf-vitalit/</link>
		<comments>http://www.genomyx.ch/plant-j-auth-group-fankhauser-co-auth-gtf-vitalit/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:03:04 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9522</guid>
		<description><![CDATA[Plant J. 2012 Apr 26. doi: 10.1111/j.1365-313X.2012.05033.x. [Epub ahead of print] Phytochrome interacting factors 4 and 5 control seedling growth in changing light conditions by directly controlling auxin signaling. Hornitschek...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/plant-j-auth-group-fankhauser-co-auth-gtf-vitalit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 14, 2012: SIB statistics workshop &#8220;Graphical presentation of statistical data in life sciences&#8221;</title>
		<link>http://www.genomyx.ch/may-14-2012-sib-statistics-workshop-graphical-presentation-of-statistical-data-in-life-sciences/</link>
		<comments>http://www.genomyx.ch/may-14-2012-sib-statistics-workshop-graphical-presentation-of-statistical-data-in-life-sciences/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:19:02 +0000</pubDate>
		<dc:creator>cdentan</dc:creator>
				<category><![CDATA[Seminars & Workshops]]></category>
		<category><![CDATA[SIB]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9517</guid>
		<description><![CDATA[Dear all, We are pleased to announce a SIB statistics workshop entitled: &#8220;Graphical presentation of statistical data in life sciences&#8221; This one day workshop, which will be held in Lausanne...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/may-14-2012-sib-statistics-workshop-graphical-presentation-of-statistical-data-in-life-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippe Julien public thesis &#8211; Friday May 4th, 2012</title>
		<link>http://www.genomyx.ch/philippe-julien-public-thesis-friday-may-4th-2012/</link>
		<comments>http://www.genomyx.ch/philippe-julien-public-thesis-friday-may-4th-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:10:49 +0000</pubDate>
		<dc:creator>acrevoi1</dc:creator>
				<category><![CDATA[Seminars & Workshops]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9471</guid>
		<description><![CDATA[Soutenance de thèse Monsieur Philippe JULIEN &#8220;Evolution des niveaux d&#8217;expression des ARN messagers des gènes autosomaux et liés au sexe chez les amiotes&#8221; Directeur de thèse : Professeur Henrik Kaessmann...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/philippe-julien-public-thesis-friday-may-4th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLoS Genet; co-auth GTF</title>
		<link>http://www.genomyx.ch/plos-genet-co-auth-gtf/</link>
		<comments>http://www.genomyx.ch/plos-genet-co-auth-gtf/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:43:51 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9496</guid>
		<description><![CDATA[PLoS Genet. 2012 Apr;8(4):e1002652. Epub 2012 Apr 12. Context-Dependent Dual Role of SKI8 Homologs in mRNA Synthesis and Turnover. Dorcey E, Rodriguez-Villalon A, Salinas P, Santuari L, Pradervand S, Harshman...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/plos-genet-co-auth-gtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Neurosci; co-auth M Quadroni</title>
		<link>http://www.genomyx.ch/j-neurosci-co-auth-m-quadroni-2/</link>
		<comments>http://www.genomyx.ch/j-neurosci-co-auth-m-quadroni-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:37:46 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9494</guid>
		<description><![CDATA[J Neurosci. 2012 Feb 22;32(8):2628-36. RAE-1, a novel PHR binding protein, is required for axon termination and synapse formation in Caenorhabditis elegans. Grill B, Chen L, Tulgren ED, Baker ST,...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/j-neurosci-co-auth-m-quadroni-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLoS One: auth group W Herr</title>
		<link>http://www.genomyx.ch/plos-one-auth-group-w-herr/</link>
		<comments>http://www.genomyx.ch/plos-one-auth-group-w-herr/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:35:29 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9491</guid>
		<description><![CDATA[PLoS One. 2011;6(12):e27479. Epub 2011 Dec 8. Drosophila melanogaster dHCF interacts with both PcG and TrxG epigenetic regulators. Rodriguez-Jato S, Busturia A, Herr W. Source Center for Integrative Genomics, University...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/plos-one-auth-group-w-herr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods Mol Biol; auth group A Reymond</title>
		<link>http://www.genomyx.ch/methods-mol-biol-auth-group-a-reymond-2/</link>
		<comments>http://www.genomyx.ch/methods-mol-biol-auth-group-a-reymond-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:33:19 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9489</guid>
		<description><![CDATA[Methods Mol Biol. 2012;838:173-86. Structural variation and its effect on expression. Harewood L, Chaignat E, Reymond A. Source The Center for Integrative Genomics, University of Lausanne, Lausanne, Switzerland. Abstract Structural...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/methods-mol-biol-auth-group-a-reymond-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handb Exp Pharmacol; auth B Thorens</title>
		<link>http://www.genomyx.ch/handb-exp-pharmacol-auth-b-thorens-2/</link>
		<comments>http://www.genomyx.ch/handb-exp-pharmacol-auth-b-thorens-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:27:56 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9487</guid>
		<description><![CDATA[Handb Exp Pharmacol. 2012;(209):277-94. Sensing of glucose in the brain. Thorens B. Source Center for Integrative Genomics, University of Lausanne, Switzerland. Bernard.thorens@unil.ch Abstract The brain, and in particular the hypothalamus...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/handb-exp-pharmacol-auth-b-thorens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am J Physiol Endocrinol Metab.; co-auth W Wahli</title>
		<link>http://www.genomyx.ch/am-j-physiol-endocrinol-metab-co-auth-w-wahli/</link>
		<comments>http://www.genomyx.ch/am-j-physiol-endocrinol-metab-co-auth-w-wahli/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:26:21 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9485</guid>
		<description><![CDATA[Am J Physiol Endocrinol Metab. 2012 Apr 24. [Epub ahead of print] Lack of Smad3 signaling leads to impaired skeletal muscle regeneration. Ge X, Vajjala A, McFarlane C, Wahli W,...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/am-j-physiol-endocrinol-metab-co-auth-w-wahli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Comput. Chem.; auth group Michielin</title>
		<link>http://www.genomyx.ch/journal-of-computational-chemistry-group-michielin/</link>
		<comments>http://www.genomyx.ch/journal-of-computational-chemistry-group-michielin/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:16:34 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Recent CIG publications]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9481</guid>
		<description><![CDATA[Expanding molecular modeling and design tools to non-natural sidechains David Gfeller, Olivier Michielin, Vincent Zoete Article first published online: 14 APR 2012 Abstract Protein–protein interactions encode the wiring diagram of...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/journal-of-computational-chemistry-group-michielin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2, 2012 Life Science Career Day GEN</title>
		<link>http://www.genomyx.ch/may-2-life-science-career-day-gen/</link>
		<comments>http://www.genomyx.ch/may-2-life-science-career-day-gen/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:02:00 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Seminars & Workshops]]></category>

		<guid isPermaLink="false">http://www.genomyx.ch/?p=9375</guid>
		<description><![CDATA[For more information and registration: http://www3.unil.ch/wpmu/lifesciencecareerday/ Which are the career opportunities for young scientists? Which are the career opportunities for young scientists with a Bachelor, Master or Doctoral degree? And...]]></description>
		<wfw:commentRss>http://www.genomyx.ch/may-2-life-science-career-day-gen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

